| SL | Subject Name | Total Teachers |
|---|---|---|
| 1 | Management | 3 |
| 2 | Accounting | 5 |
| 3 | Marketing | 2 |
| 4 | Bangla | 4 |
| 5 | Political Science | 7 |
| 6 | Degree Pass | 0 |
| 7 | History | 1 |
| 8 | English | 2 |
| 9 | Islamic History | 2 |
| 10 | Finance | 1 |
| 11 | Mathematics | 1 |
| 12 | Physics | 1 |
| 13 | Chemistry | 1 |
| 14 | Biology | 0 |
| 15 | Islamic Studies | 2 |
| 16 | Economics | 3 |
| 17 | ICT | 2 |
| 18 | Social Welfare | 2 |
| 19 | Philosophy | 1 |
| 20 | Statistics | 1 |
| 21 | Geography | 1 |
| 22 | Demonstrator | 0 |
| 23 | Sports Teacher | 1 |
| 24 | Librarian | 1 |
| 25 | Science | 1 |
| Total | 45 | |
Copyright © 2026, Shahid Suhrawardy College, Khulna, Bangladesh. All Rights Reserved. Developed By: Arefin Digital